<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Discovery &#187; Auto Tools and Equipments</title>
	<atom:link href="http://feedautodiscovery.org/category/auto-tools-and-equipments/feed" rel="self" type="application/rss+xml" />
	<link>http://feedautodiscovery.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 10:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protect your Home with Tarps</title>
		<link>http://feedautodiscovery.org/protect-your-home-with-tarps.php</link>
		<comments>http://feedautodiscovery.org/protect-your-home-with-tarps.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:48:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[hurricane tarps]]></category>
		<category><![CDATA[roof tarps]]></category>
		<category><![CDATA[tarps]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=1243</guid>
		<description><![CDATA[In this modern era, there are many kinds of disaster that you may find in this world. Hurricane and big wind is become one of the most popular disaster that you may find in this world. Most of them is usually happen because of our environment is being broken. If it is happen, it will [...]]]></description>
			<content:encoded><![CDATA[<p>In this modern era, there are many kinds of disaster that you may find in this world. Hurricane and big wind is become one of the most popular disaster that you may find in this world. Most of them is usually happen because of our environment is being broken. If it is happen, it will be better for you to save your home.</p>
<p>Today, because of there are many kinds of disaster that will come in our home, it will be better for you to use a special product to make your home safe. You may try to go to Tarps1.com, if you are interested to find widest selection of product that will help you to protect your home. In this place, you may find <a href="http://www.tarps1.com/" target="_blank">tarps</a>. This is become one of the most popular ways that you can do in order to protect your home. You can use their <a href="http://www.tarps1.com/hurricane-tarps.html" target="_blank">hurricane tarps</a>. This is become one of the most popular products to make your home become safe. Most of their products are very helpful to use in dangerous situation.</p>
<p>In this company, you may also get an opportunity to find <a href="http://www.tarps1.com/roof-tarp.html" target="_blank">roof tarps</a>. Their entire products are easy to install in your own roof. You should not be worry again if there are many kinds of disaster around your home because your home is being protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/protect-your-home-with-tarps.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actron CP9410 PocketScan Plus Diagnostic Code Reader</title>
		<link>http://feedautodiscovery.org/actron-cp9410-pocketscan-plus-diagnostic-code-reader.php</link>
		<comments>http://feedautodiscovery.org/actron-cp9410-pocketscan-plus-diagnostic-code-reader.php#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:37:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Code Readers & Scan Tools]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[Actron CP9410 PocketScan Plus Diagnostic Code Reader]]></category>
		<category><![CDATA[Autos]]></category>
		<category><![CDATA[Check Engine]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Do it yourself]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Malfunction Indicator Lamp]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Universal Serial Bus]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=137</guid>
		<description><![CDATA[Reads, displays, and clears diagnostic trouble codes&#8211;the reason the check engine light is on On-screen indicator points to the urgency level of the specific code Online database explains the code&#8217;s causes, severity, and symptoms USB connectivity keeps the unit up-to-date for future vehicles Compatible with all 1996 and newer vehicles When your Check Engine light [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Actron CP9410 PocketScan Plus Diagnostic Code Reader " src="http://ecx.images-amazon.com/images/I/41YP5uxNG6L._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li><a href="http://www.amazon.com/gp/product/B000YIW5VA?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000YIW5VA"><em><strong>Reads, displays, and clears diagnostic trouble codes&#8211;the reason the check engine light is on</strong></em></a></li>
<li>On-screen indicator points to the urgency level of the specific code</li>
<li>Online database explains the code&#8217;s causes, severity, and symptoms</li>
<li>USB connectivity keeps the unit up-to-date for future vehicles</li>
<li>Compatible with all 1996 and newer vehicles</li>
</ul>
</div>
<div class="content">When your Check Engine light turns on, find out immediately if you should stop or keep driving with the Actron PocketScan Plus OBD-II Code Reader with Urgency Indicator. There are many reasons that can cause this indicator to appear &#8212; from minor to critical &#8212; but the PocketScan Plus is here to provide you with the code information you need as well as an immediate recommendation on the urgency of the Check Engine Light problem.</div>
<div class="content"></div>
<div class="content">A great solution to provide the DIY&#8217;er with an immediate recommendation on the urgency of the Check Engine Light problem. New Urgency Indicators tell how urgent the Check Engine Light problem may be to a vehicle&#8217;s drivability. In addition to the emissions and MIL status features, PocketScan Plus offers access to dynamic web support information which includes common components, possible symptoms, and common causes related to trouble codes.</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/634a1be2-0c1e-4dfd-b2a7-70fccd71dd45/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=634a1be2-0c1e-4dfd-b2a7-70fccd71dd45" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/actron-cp9410-pocketscan-plus-diagnostic-code-reader.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accutire MS-4021B Standard Digital Tire Gauge</title>
		<link>http://feedautodiscovery.org/accutire-ms-4021b-standard-digital-tire-gauge.php</link>
		<comments>http://feedautodiscovery.org/accutire-ms-4021b-standard-digital-tire-gauge.php#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Tire & Wheel Tools]]></category>
		<category><![CDATA[Tire Gauges]]></category>
		<category><![CDATA[Accutire MS-4021B Standard Digital Tire Gauge]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Displays and Readout]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Flat panel display]]></category>
		<category><![CDATA[Human Interfaces]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=139</guid>
		<description><![CDATA[Heavy duty construction and rugged design for long lasting use Angled head and rubber coated handle for easy gripping Large, easy-to-read LCD display Equipped with an automatic shut off to prevent deflation Accurate to within 0.05 PSI, reading air pressure from 5-150 PSI in 0.5 pound increments The Accutire Standard Digital Tire Gauge features heavy-duty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Accutire MS-4021B Standard Digital Tire Gauge" src="http://ecx.images-amazon.com/images/I/31VU9qK8RfL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li><a href="http://www.amazon.com/gp/product/B00080QHMM?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B00080QHMM"><em><strong>Heavy duty construction and rugged design for long lasting use</strong></em></a></li>
<li>Angled head and rubber coated handle for easy gripping</li>
<li>Large, easy-to-read LCD display</li>
<li>Equipped with an automatic shut off to prevent deflation</li>
<li>Accurate to within 0.05 PSI, reading air pressure from 5-150 PSI in 0.5 pound increments</li>
</ul>
<p>The Accutire Standard Digital Tire Gauge features heavy-duty construction to withstand shifting around in your glove compartment. Designed to last, it has an angled head and rubber coated handle for easy gripping. The LCD display is large and easy to read. If you forget to turn the gauge off, don&#8217;t worry &#8212; it is equipped with automatic shut off. The gauge will read within 0.05 PSI. This gauge measures air pressure from 5-150 PSI in 0.5-pound increments.</p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/fcd60c8b-92b8-4ad1-9e09-8a0ee5631eb2/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=fcd60c8b-92b8-4ad1-9e09-8a0ee5631eb2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/accutire-ms-4021b-standard-digital-tire-gauge.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytek MT6 MiniTemp Infrared Thermometer</title>
		<link>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php</link>
		<comments>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:16:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Raytek MT6 MiniTemp Infrared Thermometer]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Temperature range]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=154</guid>
		<description><![CDATA[Temperature range: -30 degrees to 500 degrees C (-20 degrees to 932 degrees F) Instant current and max. readings Large, easy to read display Single dot laser sighting system Durable and compact design Portable IR thermometers have become indispensable tools for automotive troubleshooting and diagnostics. Quick non-contact temperature measurements make it easy to spot cooling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Raytek MT6 MiniTemp Infrared Thermometer" src="http://ecx.images-amazon.com/images/I/41-JtdaCBeL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li><a href="http://www.amazon.com/gp/product/B000O80B5M?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000O80B5M"><em><strong>Temperature range: -30 degrees to 500 degrees C (-20 degrees to 932 degrees F)</strong></em></a></li>
<li>Instant current and max. readings</li>
<li>Large, easy to read display</li>
<li>Single dot laser sighting system</li>
<li>Durable and compact design</li>
</ul>
</div>
<div class="content">Portable IR thermometers have become indispensable tools for automotive troubleshooting and diagnostics. Quick non-contact temperature measurements make it easy to spot cooling system faults, identify engine misfires, check for proper A/C performance, verify catalytic converter operation and much more.</div>
<div class="content"></div>
<div class="content">The laser point sighting on the MT6 unit helps to direct measurements toward the target and the large backlit display shows both the current and maximum readings simultaneously. With a protective boot for added durability, award winning ergonomic design and Raytek quality and accuracy, the MT6 model is the perfect introduction to infrared temperature measurements in automotive diagnostics.</div>
<div class="content"></div>
<div class="content">Accuracy is +/-1 degree C (2 degrees F) from 10 degrees C to 30 degrees C (50 degrees F to 86 degrees F), +/- 1.5% of reading or +/- 1.5 degrees C (3 degrees F) whichever is greater over the balance of the range. Emissivity: preset at 0.95. Response time: &lt;500msec. Distance to spot ratio: 10:1 calculated at 80% energy. Runs on a 9V Alkeline battery (included). Includes protective boot and storage pouch. (assumes standard and stable measurement conditions)</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b7604652-7b3c-4272-abc4-ffed52b34043/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b7604652-7b3c-4272-abc4-ffed52b34043" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Grill FG-50HA Stainless Steel Propane Hose Adapter</title>
		<link>http://feedautodiscovery.org/freedom-grill-fg-50ha-stainless-steel-propane-hose-adapter.php</link>
		<comments>http://feedautodiscovery.org/freedom-grill-fg-50ha-stainless-steel-propane-hose-adapter.php#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:04:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[British thermal unit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Freedom Grill FG-50HA Stainless Steel Propane Hose Adapter]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Propane]]></category>
		<category><![CDATA[Stainless steel]]></category>
		<category><![CDATA[Tank]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=152</guid>
		<description><![CDATA[Stainless steel flex hose Extends cooking time Converts any portable grill from 1 lb disposable cylinder to use with 20 lb refillable tank Refillable propane tanks reduce waste from disposable cylinders With the 42&#8243; stainless steel hose adapter you can grill all night on your portable grill. Just screw one end onto the regulator then [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Freedom Grill FG-50HA Stainless Steel Propane Hose Adapter" src="http://ecx.images-amazon.com/images/I/41C3mXl%2BaRL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li>Stainless steel flex hose</li>
<li>Extends cooking time</li>
<li><a href="http://www.amazon.com/gp/product/B000THEZR8?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000THEZR8"><em><strong>Converts any portable grill from 1 lb disposable cylinder to use with 20 lb refillable tank</strong></em></a></li>
<li>Refillable propane tanks reduce waste from disposable cylinders</li>
</ul>
<p>With the 42&#8243; stainless steel hose adapter you can grill all night on your portable grill. Just screw one end onto the regulator then screw the other end into the tank. High quality stainless steel flex hose for longevity. A standard disposable cylinder will give you just under 2 hours of quality cooking time per tank. With the adapter and a 20 lb. tank, you&#8217;ll get over 20 hours of hot grilling on a 20K BTU grill.</p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/41fca79a-8c11-4d9a-aa2a-5a727a34873a/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=41fca79a-8c11-4d9a-aa2a-5a727a34873a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/freedom-grill-fg-50ha-stainless-steel-propane-hose-adapter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Tender 081-0069-6 Ring Terminal Harness</title>
		<link>http://feedautodiscovery.org/battery-tender-081-0069-6-ring-terminal-harness.php</link>
		<comments>http://feedautodiscovery.org/battery-tender-081-0069-6-ring-terminal-harness.php#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:56:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Replacement Parts]]></category>
		<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Batteries & Accessories]]></category>
		<category><![CDATA[Battery Chargers]]></category>
		<category><![CDATA[Jump Starters, Battery Chargers & Portable Power]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Tender 081-0069-6 Ring Terminal Harness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Power Supplies]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=147</guid>
		<description><![CDATA[18&#8243; cord adaptor Plugs into all Deltran Battery Tenders Convenient for hard-to-access batteries Adaptor plug is compatible with most heated suits for motorcycles or snowmobiles Both Alligator Clips and Ring-Terminals come with each Battery Tender Battery Tender Ring Terminal Harness is an accessory for use with multiple batteries. It is equipped with a black Quick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Battery Tender 081-0069-6 Ring Terminal Harness" src="http://ecx.images-amazon.com/images/I/41VwHgzEyjL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li>18&#8243; cord adaptor</li>
<li><a href="http://www.amazon.com/gp/product/B000NCOKZQ?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000NCOKZQ"><em><strong>Plugs into all Deltran Battery Tenders</strong></em></a></li>
<li>Convenient for hard-to-access batteries</li>
<li>Adaptor plug is compatible with most heated suits for motorcycles or snowmobiles</li>
<li>Both Alligator Clips and Ring-Terminals come with each Battery Tender</li>
</ul>
<p>Battery Tender Ring Terminal Harness is an accessory for use with multiple batteries. It is equipped with a black Quick Disconnect plug and is suitable for use with 12 volt models only. This ring terminal harness includes a 3-amp fuse and is 2 feet in length.</p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/119dea94-6f8f-45e1-9212-3caac32a86cd/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=119dea94-6f8f-45e1-9212-3caac32a86cd" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/battery-tender-081-0069-6-ring-terminal-harness.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equus 3130 Innova Diagnostic Code Scanner with Live, Record and Playback Data Capability</title>
		<link>http://feedautodiscovery.org/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability.php</link>
		<comments>http://feedautodiscovery.org/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability.php#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:53:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Code Readers & Scan Tools]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Equus 3130 Innova Diagnostic Code Scanner with Live]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Image scanner]]></category>
		<category><![CDATA[LED display]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Personal computer]]></category>
		<category><![CDATA[Record and Playback Data Capability]]></category>
		<category><![CDATA[Scanners]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=145</guid>
		<description><![CDATA[Retrieves diagnostic trouble codes and definitions (in English, Spanish, or French) from your vehicle&#8217;s computer to help diagnose problems Reads check engine light warnings on 1996 and newer vehicles through any OBDII protocol, including CAN (Controller Area Network) Views, records, and plays back live data as well as freeze frame data Features built-in memory to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Equus 3130 Innova Diagnostic Code Scanner with Live, Record and Playback Data Capability" src="http://ecx.images-amazon.com/images/I/51C4MCHd4YL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li><a href="http://www.amazon.com/gp/product/B000KID31K?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000KID31K"><em><strong>Retrieves diagnostic trouble codes and definitions (in English, Spanish, or French) from your vehicle&#8217;s computer to help diagnose</strong></em></a> problems</li>
<li>Reads check engine light warnings on 1996 and newer vehicles through any OBDII protocol, including CAN (Controller Area Network)</li>
<li>Views, records, and plays back live data as well as freeze frame data</li>
<li>Features built-in memory to store codes, even when reader is unplugged</li>
<li>Unique patented all-in-one screen display and LED display</li>
</ul>
<p>The Equus 3130 Innova ScanTool CanOBD II Diagnostic Code Scanner is an enhanced scan tool that is loaded with many professional features. If you are new to diagnostic scanners, this handy tool connects to your vehicle, scans various parts of your car, truck or SUV, and retrieves a list of diagnostic trouble codes (DTCs) and code definitions from your vehicle&#8217;s computer. But even if you&#8217;re a veteran to scanners and auto repair, you&#8217;ll be impressed with the new functionality that Equus has added to the 3130. This device not only scans your vehicle, it also allows you to freeze-frame live timing and pinpoint your vehicle&#8217;s problem. Instead of having to recreate a scenario over and over again, you can now playback the timing to scrutinize all the data and make a clear diagnosis. Combine this with Internet connectivity and the ability to interface with a PC, and you have a powerful, professional diagnostic scanner in the palm of your hand.</p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/87cb40ac-7033-4c4a-bf47-129d1e0c6ba4/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=87cb40ac-7033-4c4a-bf47-129d1e0c6ba4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/equus-3130-innova-diagnostic-code-scanner-with-live-record-and-playback-data-capability.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autel MaxiScan MS300 CAN OBD-II Code Reader</title>
		<link>http://feedautodiscovery.org/hello-world.php</link>
		<comments>http://feedautodiscovery.org/hello-world.php#comments</comments>
		<pubDate>Sun, 07 Jun 2009 20:14:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Code Readers & Scan Tools]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[Autel MaxiScan MS300 CAN OBD-II Code Reader]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Liquid crystal display]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=1</guid>
		<description><![CDATA[The MaxiScan MS300 CAN OBD-II Code Reader provides auto enthusiasts and do-it-yourselfers with an easy, portable and economic way to check Diagnostic Trouble Codes (DTCs) and their definitions for OBD-II compliant vehicles. OBD-II is the second generation of onboard diagnostics and has been a mandatory requirement for all vehicles sold in the US since 1996, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Autel MaxiScan MS300 CAN OBD-II Code Reader" src="http://ecx.images-amazon.com/images/I/511wAoE-OzL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<p><a href="http://www.amazon.com/gp/product/B001LHVOVK?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B001LHVOVK"><em><strong>The MaxiScan MS300 CAN OBD-II Code Reader</strong></em></a> provides auto enthusiasts and do-it-yourselfers with an easy, portable and economic way to check Diagnostic Trouble Codes (DTCs) and their definitions for OBD-II compliant vehicles. OBD-II is the second generation of onboard diagnostics and has been a mandatory requirement for all vehicles sold in the US since 1996, both domestic and imports.</p>
<p>The MS300 supports all current OBD-II protocols&#8211;communications between your car&#8217;s components and systems&#8211;including the newly released Controller Area Network (CAN) protocol. The included CD containing 7,000 DTC definitions allows you to troubleshoot a wide variety of generic, manufacturer-specific and pending trouble codes, and drawing power from your car&#8217;s own electrical system the unit does not require batteries or an AC adapter. Simply plug it in via its standard 16-pin OBD-II connector at the first sign of trouble and start diagnosing, regardless of your post-1996 car&#8217;s make or model.</p>
<p><strong>Complete Features</strong>:</p>
<ul>
<li>Works with all 1996 and later OBD-II compliant US, European and Asian vehicles</li>
<li>Reads and clears generic and manufacturer specific Diagnostic Trouble Codes (DTCs) and turns off check engine light</li>
<li>Supports multiple trouble code requests: generic codes, pending codes and manufacturer specific codes</li>
<li>Supports CAN (Controller Area Network) and all other current OBD-II protocols</li>
<li>Reviews the emission readiness status of OBD monitors</li>
<li>Determines the malfunction indicator lamp (MIL) status</li>
<li>Retrieves VIN (Vehicle Identification Number) on 2002 and newer vehicles that support Mode 9</li>
<li>Utilizes standard 16-pin OBD-II connector meaning no additional connectors or cables are necessary</li>
<li>Includes CD software with over 7000 DTC definitions</li>
<li>No batteries required: Unit is powered via detachable OBD-II cable</li>
<li>Retrieves vehicle information (VIN, CIN and CVN)</li>
<li>Display: Backlit LCD, 2-line, 8 characters</li>
<li>Dimensions: length 113 mm/44&#8243;, width 74 mm/29&#8243;, height 21mm/083&#8243;</li>
<li>Weight: 027Kg/050lb</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/7b9578dc-829c-45eb-9663-05f63a5ef03c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=7b9578dc-829c-45eb-9663-05f63a5ef03c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/hello-world.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equus 3030 Innova Diagnostic Code Reader for OBDII Vehicles</title>
		<link>http://feedautodiscovery.org/equus-3030-innova-diagnostic-code-reader-for-obdii-vehicles.php</link>
		<comments>http://feedautodiscovery.org/equus-3030-innova-diagnostic-code-reader-for-obdii-vehicles.php#comments</comments>
		<pubDate>Sat, 23 May 2009 09:01:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Code Readers & Scan Tools]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[Engine Analyzers]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Business]]></category>
