<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Discovery &#187; Japan</title>
	<atom:link href="http://feedautodiscovery.org/tag/japan/feed" rel="self" type="application/rss+xml" />
	<link>http://feedautodiscovery.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 10:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Audi Facts, a Microsite from Japan</title>
		<link>http://feedautodiscovery.org/audi-facts-a-microsite-from-japan.php</link>
		<comments>http://feedautodiscovery.org/audi-facts-a-microsite-from-japan.php#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Audi Cars]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/audi-facts-a-microsite-from-japan.php</guid>
		<description><![CDATA[In 2008, Japan released a super cool microsite centered around the German car manufacturer, Audi. Basically, it gives you all the Audi Facts you’ll ever want to know. Of course, you will have to go to another website to purchase some actual audi car parts, but this site is great for anybody who wants to [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, Japan released a super cool microsite centered around the German car manufacturer, Audi. Basically, it gives you all the Audi Facts you’ll ever want to know. Of course, you will have to go to another website to purchase some actual audi car parts, but this site is great for anybody who wants to know more about the brand. It’s a great way to get new buyers excited if they are about to purchase their first Audi. This site is full of amazing animations and is home to some extremely interesting facts about the Audi brand. No wonder it was nominated for a design award! <br/><br/>Here is an excerpt from the Heritage section to give you all a little taste of what the site entails. “Their first imported car was a DKW back in 1922 and it was an electrical car! Yes, you are reading right, an electric car back in 1922. So much about the hybrid hype. If you want to see the car, click on Heritage and then on &#8220;1922.” It also goes on to say that Audi was the very first automobile company to conduct crash tests back in 1938. <br/><br/>Now you can’t get audi car parts at this website, but there is a Perfection section where it takes you through the manufacturing and piecing together of their car parts. It is very refreshing to see the passion that goes into the parts. Did you happen to know that 36,520 stitches are needed in order to form the interior of the Audi A8? Or how about the fact that every body part of an Audi R8 is x-rayed for quality after production? <br/><br/>The Design section of the website is one of its greatest features. A very intriguing animation takes place when you click on the design chapter. It goes through and shows the different design stages of the car. You can flip through at the end to examine the design at your own pace. Another great part about this Japanese microsite is the fun stuff. You can go to the gallery and download pictures and wallpapers of whatever model Audi you like best. Now this is a cool microsite! Search google if you want to see more. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/audi-facts-a-microsite-from-japan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytek MT6 MiniTemp Infrared Thermometer</title>
		<link>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php</link>
		<comments>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:16:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Tools and Equipments]]></category>
		<category><![CDATA[Diagnostic & Test Tools]]></category>
		<category><![CDATA[Thermometers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Electronics and Electrical]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Raytek MT6 MiniTemp Infrared Thermometer]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Temperature range]]></category>

		<guid isPermaLink="false">http://feedautodiscovery.org/?p=154</guid>
		<description><![CDATA[Temperature range: -30 degrees to 500 degrees C (-20 degrees to 932 degrees F) Instant current and max. readings Large, easy to read display Single dot laser sighting system Durable and compact design Portable IR thermometers have become indispensable tools for automotive troubleshooting and diagnostics. Quick non-contact temperature measurements make it easy to spot cooling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Raytek MT6 MiniTemp Infrared Thermometer" src="http://ecx.images-amazon.com/images/I/41-JtdaCBeL._SL500_AA280_.jpg" alt="" width="280" height="280" /></p>
<div class="content">
<ul style="list-style-type: disc; margin-left: 25px;">
<li><a href="http://www.amazon.com/gp/product/B000O80B5M?ie=UTF8&amp;tag=au3-20&amp;linkCode=xm2&amp;camp=1789&amp;creativeASIN=B000O80B5M"><em><strong>Temperature range: -30 degrees to 500 degrees C (-20 degrees to 932 degrees F)</strong></em></a></li>
<li>Instant current and max. readings</li>
<li>Large, easy to read display</li>
<li>Single dot laser sighting system</li>
<li>Durable and compact design</li>
</ul>
</div>
<div class="content">Portable IR thermometers have become indispensable tools for automotive troubleshooting and diagnostics. Quick non-contact temperature measurements make it easy to spot cooling system faults, identify engine misfires, check for proper A/C performance, verify catalytic converter operation and much more.</div>
<div class="content"></div>
<div class="content">The laser point sighting on the MT6 unit helps to direct measurements toward the target and the large backlit display shows both the current and maximum readings simultaneously. With a protective boot for added durability, award winning ergonomic design and Raytek quality and accuracy, the MT6 model is the perfect introduction to infrared temperature measurements in automotive diagnostics.</div>
<div class="content"></div>
<div class="content">Accuracy is +/-1 degree C (2 degrees F) from 10 degrees C to 30 degrees C (50 degrees F to 86 degrees F), +/- 1.5% of reading or +/- 1.5 degrees C (3 degrees F) whichever is greater over the balance of the range. Emissivity: preset at 0.95. Response time: &lt;500msec. Distance to spot ratio: 10:1 calculated at 80% energy. Runs on a 9V Alkeline battery (included). Includes protective boot and storage pouch. (assumes standard and stable measurement conditions)</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/b7604652-7b3c-4272-abc4-ffed52b34043/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b7604652-7b3c-4272-abc4-ffed52b34043" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://feedautodiscovery.org/raytek-mt6-minitemp-infrared-thermometer.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

